Option Exits – Lot Debug

Generated 10/24/2025 03:55:28 PM
Close Date Ticker Account Strategy Contracts Entry (per) Close (per) P/L (per) Gross $ Entry Fee Alloc Exit Fee Net P/L Notes
10/17/2025 MIDU Robinhood Vertical Put Spread 10 0.25 0.00 25 250 0.82 0.00 249 Expired.
10/17/2025 SOXL Robinhood Vertical Put Spread 20 0.25 0.00 25 500 1.68 0.00 498 Expired.
10/17/2025 TER Schwab Iron Condor 10 0.42 0.00 42 420 22.50 0.00 398 Expired.
10/17/2025 SPX Schwab Vertical Put Spread 20 0.70 0.00 70 1400 44.84 0.00 1355 Expired.
10/17/2025 TQQQ Schwab Short Call 2 3.18 0.00 318 636 1.13 0.00 635 Expired.
10/17/2025 NVDL Schwab Vertical Put Spread 10 0.19 0.00 19 190 22.50 0.00 168 Expired.
10/17/2025 NVDL Schwab Vertical Put Spread 2 0.09 0.00 9 18 2.24 0.00 16 Expired.
10/17/2025 SOXL Schwab Iron Condor 10 0.28 0.00 28 280 22.50 0.00 258 Expired.
10/17/2025 TQQQ Schwab Vertical Put Spread 100 0.08 -0.01 7 700 56.10 57.48 586
10/16/2025 TSLL Schwab Short Put 30 0.26 -0.04 22 666 16.91 0.33 649
10/16/2025 QUBT Schwab Short Put 4 0.91 -0.45 46 183 2.26 2.24 179
10/16/2025 SOXL Schwab Short Call 10 1.23 -1.89 -67 -665 5.62 5.61 -676
10/10/2025 HOOD Robinhood Vertical Put Spread 15 0.19 0.00 19 285 1.24 0.00 284 Expired.
10/10/2025 TSLL Schwab Vertical Put Spread 6 0.21 0.00 21 126 6.76 0.00 119 Expired.
10/10/2025 QQQ Schwab Vertical Put Spread 50 0.14 0.00 14 700 56.24 0.00 644 Expired.
10/10/2025 SPX Schwab Vertical Put Spread 50 0.20 -2.49 -229 -11450 112.10 0.00 -11562
10/10/2025 TQQQ Schwab Vertical Put Spread 20 0.14 0.00 14 281 22.50 0.00 259 Assigned.
10/10/2025 SOXL Schwab Iron Condor 50 0.20 0.00 20 1000 112.48 0.00 888 Assigned.
10/10/2025 SOXL Schwab Vertical Put Spread 10 0.12 0.00 12 120 11.25 0.00 109 Assigned.
10/09/2025 RUT Schwab Vertical Put Spread 1 0.10 0.00 10 10 1.42 0.00 9 Expired.
10/07/2025 SPX Schwab Vertical Put Spread 10 0.10 0.00 10 100 20.62 0.00 79 Expired.
10/03/2025 MSTR Schwab Vertical Put Spread 3 0.59 -0.01 58 174 3.40 1.72 169
10/03/2025 SPX Schwab Vertical Put Spread 10 0.20 0.00 20 200 22.43 0.00 178 Expired.
10/03/2025 SOXL Schwab Vertical Put Spread 20 0.19 0.00 19 380 22.50 0.00 358 Expired.
10/03/2025 TSLL Schwab Vertical Put Spread 15 0.10 0.00 10 150 16.88 0.00 133 Expired.
10/03/2025 RUT Schwab Vertical Put Spread 20 0.40 0.00 40 800 28.45 0.00 772 Expired.
10/03/2025 HOOD Schwab Vertical Put Spread 30 0.06 0.00 6 180 33.75 0.00 146 Expired.
10/03/2025 TQQQ Schwab Vertical Put Spread 100 0.04 -0.01 3 300 112.50 57.48 130
10/03/2025 NDX Schwab Vertical Put Spread 10 0.12 0.00 12 120 11.22 0.00 109 Expired.
10/03/2025 RKT Schwab Iron Condor 10 0.24 0.00 24 240 22.30 0.00 218 Expired.
10/03/2025 SOXL Robinhood Vertical Put Spread 8 0.20 0.00 20 160 0.68 0.00 159 Expired.
10/03/2025 TSLL Robinhood Vertical Put Spread 100 0.02 0.00 2 200 8.44 0.00 192
10/02/2025 TSLA Schwab Vertical Put Spread 20 0.21 -0.01 20 400 22.50 11.25 366
09/29/2025 TSLL Schwab Vertical Put Spread 35 0.10 -0.07 3 105 39.38 39.36 26
09/29/2025 SOXL Schwab Vertical Put Spread 10 0.19 -0.08 11 110 11.25 11.25 88 Sold partial.
09/29/2025 SPX Schwab Vertical Put Spread 20 0.20 -0.15 5 100 44.87 112.14 -57
09/29/2025 NVDA Schwab Long Call 2 -59.99 67.23 724 1449 0.44 1.12 1447
09/29/2025 SPX Schwab Vertical Put Spread 10 0.15 -0.20 -5 -50 41.25 41.25 -133
09/26/2025 MSTR Robinhood Vertical Put Spread 10 0.63 -4.49 -386 -3860 1.68 1.68 -3863
09/26/2025 SOXL Robinhood Vertical Put Spread 10 0.37 0.00 37 370 0.80 0.80 368
09/26/2025 TSLL Robinhood Vertical Put Spread 51 0.11 0.00 11 561 9.00 9.00 543
09/26/2025 SOXL Schwab Short Put 12 0.70 -0.01 69 828 6.90 6.90 814
09/26/2025 RUT Schwab Vertical Put Spread 10 0.39 -0.03 36 360 22.95 22.95 314
09/26/2025 TQQQ Schwab Vertical Put Spread 15 0.25 -0.02 23 345 25.25 25.25 295
09/26/2025 TSLA Schwab Vertical Put Spread 20 0.26 -0.01 25 500 34.00 34.00 432
09/26/2025 MSTR Schwab Vertical Put Spread 3 0.49 -4.65 -416 -1248 8.65 8.65 -1265
09/26/2025 COST Schwab Iron Condor 1 5.72 -0.10 562 562 3.95 3.95 554
09/26/2025 ADBE Schwab Vertical Put Spread 10 0.37 -0.01 36 360 18.00 18.00 324
09/26/2025 IWM Schwab Vertical Put Spread 10 0.19 -0.01 18 180 18.00 18.00 144
09/26/2025 AMZN Schwab Iron Condor 10 0.21 0.00 21 210 22.50 22.50 165
Totals: 1025 -64 1157.62 512.91 -1735
Saved!