Weekly P/L

Generated: 10/24/2025 04:04:02 PM

Week From To Stocks P/L Options P/L Total P/L ROI #Stocks #Options
2025-W42 (10/13–10/19) 10/13/2025 10/19/2025 $30,159 $4,313 $34,472 8.07% 9 12
2025-W41 (10/06–10/12) 10/06/2025 10/12/2025 $0 ($9,173) ($9,173) -11.11% 0 9
2025-W40 (09/29–10/05) 09/29/2025 10/05/2025 ($360) $4,300 $3,940 2.42% 1 17
2025-W39 (09/22–09/28) 09/22/2025 09/28/2025 $0 ($1,175) ($1,175) -1.28% 0 12
2025-W38 (09/15–09/21) 09/15/2025 09/21/2025 $0 $2,027 $2,027 3.15% 0 11
2025-W37 (09/08–09/14) 09/08/2025 09/14/2025 $2,968 $3,602 $6,570 5.75% 1 9
2025-W36 (09/01–09/07) 09/01/2025 09/07/2025 $0 ($180) ($180) -2.28% 0 4
2025-W35 (08/25–08/31) 08/25/2025 08/31/2025 $0 $272 $272 2.41% 0 6
2025-W34 (08/18–08/24) 08/18/2025 08/24/2025 $0 ($117) ($117) -0.89% 0 8
2025-W33 (08/11–08/17) 08/11/2025 08/17/2025 $0 $88 $88 9.62% 0 2
2025-W32 (08/04–08/10) 08/04/2025 08/10/2025 $0 $215 $215 1.24% 0 2
Saved!