Stock Exits – Lot Debug

Generated 10/24/2025 04:01:42 PM
Close Date Ticker Account Shares Open Px Close Px Gross $ Entry Fee Alloc Exit Fee Net P/L Notes
10/13/2025 SOXL Schwab 500 33.00 38.22 2610 0.00 0.08 2610
10/13/2025 SOXL Schwab 500 33.00 38.31 2655 0.00 0.17 2655
10/13/2025 SOXL Schwab 1000 33.00 37.75 4752 0.00 0.17 4752
10/13/2025 SOXL Schwab 1000 33.00 37.36 4360 0.00 0.17 4360
10/13/2025 SOXL Schwab 1000 33.00 37.00 4000 0.00 0.17 4000
10/13/2025 SOXL Schwab 1000 34.00 36.45 2451 0.00 0.17 2451
10/13/2025 TQQQ Schwab 300 95.00 102.09 2127 0.00 0.05 2127
10/13/2025 TQQQ Schwab 500 95.00 101.31 3156 0.00 0.08 3156
10/13/2025 TQQQ Schwab 1000 95.00 99.05 4050 0.00 0.17 4050
09/29/2025 MSTY Robinhood 600 16.83 16.23 -360 0.00 0.10 -360
Totals: 7400 29800 0.00 1.33 29799
Saved!